Automation

Embedded “XDS” Receiver Automation Control

All Learfield satellite networks are delivered via X-Digital (XDS) receivers.  Automation control can access the imbedded signaling by wiring up the appropriate DB-37 pin connector on the XDS receiver and mapping the corresponding output in the receiver web-interface.  The closure outputs are provided by optically isolated MOSFET’s, which provide interface ratings similar to standard reed relays. The output may be used in the same way that a set of normally open contacts would be used with a pulse closed for 500ms.

In Learfield’s XDS configurations, a time sync pulse is provided for your use at precise times every hour. The time sync pulse will trigger at :13:00, :28:00, and :43:00 past the hour- each hour.

 <<SEE XDS RECEIVER LINK in Previous Page Menu>>

2023-24 XDS Relays Guide Book_v1

Sports Networks – Distributed via Learfield Internet Stream (CCBD)- Closed Circuit Broadband Distribution

  • Alab. Birmingham Blazers Network || Arkansas State Red Wolves Network
  • Army Black Knights Network || Ball State Cardinals Network
  • Bowling Green Falcons Network || Butler Bulldogs Network
  • Buffalo Bulls Network || Brown Bears Network
  • California- Berkeley Bears Network || Cal-Poly Mustangs Network
  • Charlotte 49’ers Network || Chattanooga Mocs Network
  • Charleston Cougars Networks || Colorado State Rams Network
  • Davidson Wildcats Network || Eastern Washington Eagles Network
  • Evansville Purple Aces Network ||  Florida Atlantic Owls Network
  • Fresno State Bulldogs Network  ||  Illinois State Cardinals Network
  • Louisiana Ragin’ Cajuns Network  || LA Tech Bulldogs Network
  • Maine Black Bears Network || Memphis Tigers Network
  • Mid. TN. State Blue Raiders Network || Neb. Omaha Mavericks Network
  • Nevada Wolfpack Network || New Hampshire Wildcats Network
  • New Mex. State Aggies Network || No. Illinois Huskies Network
  • No. Iowa Panthers Network || Northwestern Wildcats Network
  • North Dakota Fighting Hawks Network || North Texas Mean Green Network
  • Providence Friars Network || Rhode Island Rams Network
  • St. Louis Billikens Network || St. Cloud State Huskies Network
  • San Jose St. Spartans Network || Seton Hall Pirates Network
  • So. Methodist Mustangs Network || So. Illinois Salukis Network
  • So. Dakota Coyotes Network || So. Dakota St. Jackrabbits Network
  • Stanford Cardinal Network || Temple Owls Network
  • Texas State Bobcats Network || Toledo Rockets Network
  • Tulsa Hurricanes Network || UMass Minutemen Network
  • Utah Utes Network || Utah State Aggies Network
  • UTSA Roadrunners Network || VCU- Virginia Comm. Rams Network
  • Vermont Catamounts Network || Xavier Musketeers Network

CCBD Streaming Automation Options

Sub-Audible Tone Doc